CENA820DI/W | White version - 16Ω (RAL9016) |
CENA812I/W | White version - 100V (RAL9016) |
CENA812/B | Black version - 100V |
CENA820D/W | White version - 16Ω |
Peak power handling | 80 W | |
Program power handling | 40 W | |
RMS/AES power handling | 20 W | |
Sensitivity (1W/1m) | 99 dB | |
Speaker type | Broadband | |
Impedance | 8 Ω (CENA812) | |
16 Ω (CENA820D) | ||
Connection | Screw terminal | |
SnapConnect™ | ||
Drivers | Dual cone | |
8” | ||
Sound Pressure (Max. W/1m) | @ 100 V | 112 dB |
Frequency | Response (± 3 dB) | 100 Hz - 15 kHz |
Range (-10 dB) | 60 Hz - 18 kHz | |
Line Transformer Tappings | 1 | 12 W / 833 Ω |
2 | 6 W / 1667 Ω | |
Dispersion | Conical | 130° |
Cut-out measurement | 207 mm (Ø) |
Dimensions | 232 x 81 mm (Ø x D) |
Construction | ABS |
Front finish | borderless finely perforated steel grill |
Built-in depth | 77 mm |
Mounting | SpringFit™ mounting system |
Colours | White (RAL9003) (CENA812/W) |
Black (RAL9005) (CENA812/B) | |
Operating temperature | -15 °C ~ 55 °C |
Weight | 1.06 kg |