VEXO110/B | Black version |
VEXO110/W | White version |
Speaker type | 2-way | |
Peak power handling | 1200 W | |
Program power handling | 600 W | |
RMS/AES power handling | 300 W | |
Impedance | 8 Ω | |
Sensitivity (1W/1m) | 96 dB | |
Sound Pressure (Max. W/1m) | 121 dB | |
Frequency | Response (± 3 dB) | 65 Hz - 20 kHz |
Crossover | Type | Passive built-in |
Dispersion | Horizontal | 90° |
Vertical | 70° | |
Drivers | HF | Compression driver with 1.7" VC and 1" throat |
LF | 10" (2" VC) | |
Connectors | 2 x Speakon compatible (Linkthrough) |
Dimensions | 329 x 540 x 345 mm (W x H x D) | |
Weight | 16.8 kg | |
Construction | 15 mm high-quality plywood | |
Finish | Cabinet finishing | Polyurethane coating |
Front finish | Powder coated steel grill with acoustical foam | |
Mounting & handling | Rigging points | 10 x M10 |
Stand fitting | 35 mm pole adapter on bottom | |
Carry handles | On top | |
Accessories | Optional | 70V/100V transformer module |
Powerdrive mount | Powerdrive type 75 (108 x 50.8 mm) | |
Colours | Black & White | |
Accessories | Optional | MBK110V Mounting bracket |
Clubs |
Sporting facilities |
Education |
Bars & Restaurants |
Events |
Concert venues |
Speaker Size | 10" |
Color | Beyaz |
Speaker Type | Pasif Hoparlörler |