| VEXO108/B | Black version |
| VEXO108/W | White version |
| Speaker type | 2-way | |
| Peak power handling | 800 W | |
| Program power handling | 400 W | |
| RMS/AES power handling | 200 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 95 dB | |
| Sound Pressure (Max. W/1m) | 118 dB | |
| Frequency | Response (± 3 dB) | 70 Hz - 20 kHz |
| Crossover | Type | Passive built-in |
| Dispersion | Horizontal | 90° |
| Vertical | 70° | |
| Drivers | HF | 1.4” Compression driver |
| LF | 8” | |
| Dimensions | 244 x 425 x 256 mm (W x H x D) | |
| Weight | 9.4 kg | |
| Construction | 15 mm high-quality plywood | |
| Finish | Cabinet finishing | Polyurethane coating |
| Front finish | Powder coated steel grill with acoustical foam | |
| Mounting & handling | Rigging points | 4 x M8 & 4 x M6 (rear) & 1 x M6 (top) & 1 x M10 |
| Stand fitting | 35 mm pole adapter on bottom | |
| Accessories | Optional | 70V/100V transformer module |
| MBK108V - Mounting bracket for VEXO108 | ||
| Colours | Black & White | |
| Bars & Restaurants |
| Education |
| Clubs |
| Sporting facilities |
| Events |
| Concert venues |
| Renk | Beyaz |







