| DMP 128 | |||
| Audio system | |||
|---|---|---|---|
| Gain | Unbalanced output: -6 dB; balanced output: 0 dB | ||
| Frequency response | 20 Hz to 20 kHz, ±0.2 dB | ||
| THD + Noise | <0.02%, 20 Hz to 20 kHz, at maximum level | ||
| S/N | >105 dB, 20 Hz to 20 kHz, at maximum balanced output, unweighted | ||
| Crosstalk | <-90 dB @ 20 Hz to 20 kHz, fully loaded | ||
| Volume control | -100 dB to 0 dB (control 0 to 100 in 1 dB steps) | ||
| Audio input | |||
| Number/signal type | 8 mono, mic/line, balanced/unbalanced (with phantom power) | ||
| Connector | (8) 3.5 mm captive screw connectors, 3 pole | ||
| Number/signal type | 4 mono, mic/line, balanced/unbalanced (without phantom power) | ||
| Connector | (2) 3.5 mm captive screw connectors, 6 pole | ||
| Impedance | >10k ohms unbalanced/balanced | ||
| Nominal level | -60 dBV, +4 dBu, -10 dBV adjustable via input gain | ||
| Maximum level | +21 dBu at rated THD+N when mic gain is set to 0 dB | ||
| Equivalent input noise | <-120 dBV (1 µVrms) at 40 dB input gain | ||
| CMRR | >60 dB typical | ||
| Input gain adjustment | -18 dB to +80 dB in 0.1 dB steps, adjustable per input | ||
| DC phantom power | +48 VDC, +10% (inputs 1-8) can be switched on or off | ||
| |||
| Audio output | |||
| Number/signal type | 8 mono, (or 4 stereo) balanced/unbalanced | ||
| Connectors | (4) 3.5 mm captive screw connectors, 6 pole | ||
| Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
| Gain error | ±0.1 dB channel to channel | ||
| Maximum level (Hi-Z) | >+21 dBu balanced, +15 dBu unbalanced | ||
| Audio processing | |||
| A/D, D/A conversion | 24 bit, 48 kHz sampling | ||
| AEC tail length | >200 msec | ||
| AEC convergence | up to 60 dB/sec | ||
| Noise cancellation | up to 20dB, software selectable | ||
| EXP port | |||
| Transmission type | Proprietary | ||
| Connectors | (1) RJ-45 connector | ||
| Inputs | 16 channels Rx | ||
| Outputs | 16 channels Tx | ||
| Audio format | 24 bit, 48 kHz sampling, uncompressed | ||
| EXP cable | Shielded CAT6 up to 10 meters (1 foot cable included) | ||
| Telephone ports (DMP 128 C P and DMP 128 C P AT only) | |||
| Frequency response | 300 to 3200 Hz | ||
| Input gain | -18 to +20 dB in 0.1 dB steps, software adjustable | ||
| Off hook loop current | 10 mA (minimum) | ||
| Output gain | -100 to 0 dB in 0.1 dB steps, software adjustable | ||
| Dynamic range | >60 dB, "A" weighted | ||
| Country codes | USA, Canada, Europe, Australia, Japan, Singapore, United Arab Emirates | ||
| AT ports (DMP 128 AT models only) — audio transport | |||
| Transmission type | Dante/AES-67, software selectable | ||
| Connectors | (4) RJ-45 connectors, 4-port 1 Gbps switch to Dante Interface | ||
| Inputs | 56 channels Rx | ||
| Outputs | 24 channels Tx | ||
| Audio format | 24 bit, 48 kHz sampling, uncompressed | ||
| Latency | Deterministic, based on user selections: 0.25 ms, 0.5 ms, 1.0 ms (default),2.0 ms, 5.0 ms | ||
| Control/remote | |||
| Serial host control port | 1 bidirectional RS-232, 3.5 mm captive screw connector, 3 pole | ||
| Baud rate and protocol | 38400 baud, 8 data bits, 1 stop bit, no parity | ||
| Serial control pin configuration | 1 = Tx, 2 = Rx, 3 = GND | ||
| USB control ports | 1 front panel female mini USB B | ||
| USB standards | USB 2.0, low speed | ||
| Digital I/O | (4) 3.5 mm captive screw connectors, 6 pole Each port shares a common ground Input voltage range = 0V to +12V Output voltage = 0V (low),5V (high) Software programmable
| ||
| Ethernet host port | 1 RJ-45 female | ||
| Ethernet data rate | 10/100Base-T, half/full duplex with autodetect | ||
| Ethernet default settings | Link speed and duplex level = autodetected IP address = 192.168.254.254 Subnet mask = 255.255.0.0 Default gateway = 0.0.0.0 DHCP = off | ||
| Web server | Up to 200 simultaneous sessions 6.5 MB nonvolatile user memory | ||
| Program control | Extron control/configuration program for Windows® Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer®, Telnet | ||
| General | |||
| Power | Internal Input: 100-240 VAC, 50-60 Hz | ||
| Power input requirements | 28 watts | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing | ||
| Cooling | DMP 128: Convection All other models: Fan, right to left | ||
| Mounting | |||
| Rack mount | Yes, with included brackets | ||
| Furniture mount | Yes, with optional under-desk mounting kit | ||
| Enclosure type | Metal | ||
| Enclosure dimensions | 1.7" H x 17.4" W x 9.5" D (1U high, full rack wide) (4.3 cm H x 44.2 cm W x 24.1 cm D) (Depth excludes connectors.) | ||
| Product weight | 2.8 lbs (1.3 kg) | ||
| Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
| Regulatory compliance | |||
| Safety | CE, c-UL, UL | ||
| EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI | ||
| Environmental | Complies with the appropriate requirements of RoHS, WEEE | ||
| Product warranty | 3 years parts and labor | ||
| Everlast power supply warranty | 7 years parts and labor | ||








