Yamaha MRX7-D
General specifications
| Sampling frequency rate | Internal | 48kHz/44.1kHz |
|---|
| Signal delay | 1.9 msec (AD-DA @48kHz) |
|---|
| Total harmonic distortion | “0.05% (+4dBu, Gain:-6dB, 48kHz) 0.1% (+4dBu, Gain: +66dB, 48kHz)” (Measured with a 18dB/Oct filter @80kHz) |
|---|
| Frequency response | 20Hz to 20kHz: max:+0.5dB, min:-1.5dB |
|---|
| Dynamic range | 107dB (typ. Gain:-6dB) |
|---|
| Crosstalk | -100dB (@1kHz) |
|---|
| Heat dissipation | 55.9kcal/h max |
|---|
| Power requirements | AC100V-240V 50Hz/60Hz |
|---|
| Power consumption | 65W |
|---|
| Dimensions | W | 480mm |
|---|
| H | 88mm |
|---|
| D | 366mm |
|---|
| Net weight | 6.5kg |
|---|
| Accessories | Included items = Power cord, Euroblock plugs (3-pin, tabbed) x16, Euroblock plugs (16-pin) x2, Cable Ties, Manual |
|---|
| Others | Memory bank = PRESET: 50, Phantom Power = +48V |
|---|
Analog Input Specifications
| Input terminal | GAIN | Actual load
impedance | For use with
nominal | Input Level | Connector | Balanced /Unbalanced |
|---|
| Nominal | Max. before clip |
|---|
| INPUT 1-8 | +66dB | 10kΩ | 50-600Ω Mics | -62dBu(0.616mV) | -42dBu(6.16mV) | Euroblock(5.08mm pitch) | Balanced |
| -6dB | 600ΩLines | +10dBu(2.45V) | +30dBu(24.5V) |
| ST IN 1,2 | - | 10kΩ | 600Ω Lines | -10dBV(316mV) | +10dBV(3.16V) | RCA Pin Jack | Unbalanced |
* In these specifications, 0dBu = 0.775 Vrms., 0dBV = 1.00 Vrms.
* All input AD converters are 24bit linear, 128times oversampling.
* +48V DC ( phantom power ) is supplied to INPUT EUROBLOCK connectors via each individual software controlled switch.
Analog Output Specifications
| Output terminal | Actual Source
impedance | For use with
nominal | Output Level | Connector | Balanced /Unbalanced |
|---|
| Nominal | Max. before clip |
|---|
| OUTPUT 1-8 | 75Ω | 10kΩLines | +4dBu(1.23V) | +24dBu(12.3V) | Euroblock(5.08mm pitch) | Balanced |
* In these specifications, 0dBu = 0.775 Vrms.
*All output DA converters are 24bit, 128times oversampling.(Fs=48kHz)
Digital Input and Output Specifications
| Terminal | Format | Level | IN/OUT | Connector |
|---|
| YDIF In | YDIF | RS-422 | 16IN | RJ45 |
| YDIF Out | YDIF | RS-422 | 16OUT | RJ45 |
| Primary / Secondary | Dante | 1000BASE-T | 64IN/64OUT | RJ45 |
Control I/O Specifications
| Terminal | Level | Connector |
|---|
| GPI 16IN / 8OUT | IN | 0V-5V
(IN 16 L(0V-2.5V)
/H(2.5V-24V)) | Euroblock |
| OUT | Open Collector |
| +V | DC5V |
| REMOTE | RS-232C
(BAUD RATE :
38.4kbps
or 115.2kbps) | D-sub 9pin (Male) |
| DCP | - | RJ-45 |