| VEXO112/B | Black version |
| VEXO112/W | White version |
| Speaker type | 2-way | |
| Peak power handling | 1600 W | |
| Program power handling | 800 W | |
| RMS/AES power handling | 400 W | |
| Impedance | 8 Ω | |
| Sensitivity (1W/1m) | 99 dB | |
| Sound Pressure (Max. W/1m) | 125 dB | |
| Frequency | Response (± 3 dB) | 58 Hz - 20 kHz |
| Crossover | Type | Passive built-in |
| Dispersion | Horizontal | 90° |
| Vertical | 70° | |
| Drivers | HF | Compression driver with 1.7" VC and 1" throat |
| LF | 12" (2.5" VC) | |
| Connectors | 2 x Speakon compatible (Linkthrough) | |
| Dimensions | 369 x 610 x 390 mm (W x H x D) | |
| Weight | 22.4 kg | |
| Construction | 15 mm high-quality plywood | |
| Finish | Cabinet finishing | Polyurethane coating |
| Front finish | Powder coated steel grill with acoustical foam | |
| Mounting & handling | Rigging points | 10 x M10 |
| Stand fitting | 35 mm pole adapter on bottom | |
| Carry handles | On top | |
| Accessories | Optional | 70V/100V transformer module |
| MBK112V Mounting bracket | ||
| Powerdrive mount | Powerdrive type 100 (127 x 70 mm) | |
| Colours | Black & White | |
| Bars & Restaurants |
| Education |
| Clubs |
| Sporting facilities |
| Concert venues |
| Events |
| Ürün Grubu | Hoparlörler |
| Hoparlör Türü | Pasif Hoparlörler |
| Renk | Beyaz |







